<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Roberts DARnet &#187; city</title>
	<atom:link href="http://distributedresearch.net/blog/tag/city/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://distributedresearch.net/blog/?pushpress=hub'/>
		<item>
		<title>Earthquake in Spain, Murcia, Lorca</title>
		<link>http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca</link>
		<comments>http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca#comments</comments>
		<pubDate>Thu, 12 May 2011 08:18:57 +0000</pubDate>
		<dc:creator>Andy Roberts</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[african continents]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake tremors]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[faultline]]></category>
		<category><![CDATA[government statement]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[lorca]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[mediterranean sea]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[rubble]]></category>
		<category><![CDATA[television images]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca</guid>
		<description><![CDATA[Murcia is Spain&#8217;s most seismically active area and suffered earthquake tremors in 2005 and 1999. It is close to the large faultline beneath the Mediterranean Sea where the European and African continents meet.A Murcia regional government statement said eight people, &#8230; <a href="http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca">Continue reading <span class="meta-nav">&#8594;</span></a><p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca">Earthquake in Spain, Murcia, Lorca</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Murcia is Spain&#8217;s most seismically active area and suffered earthquake<br />
tremors in 2005 and 1999. It is close to the large faultline beneath<br />
the Mediterranean Sea where the European and African continents meet.A Murcia regional government statement said eight people, including<br />
one child, had died in the two quakes at Lorca which seriously damaged<br />
many buildings and crushed vehicles. A total of 167 people were<br />
treated in hospitals in the city.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/P7eDQ4DO2QU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P7eDQ4DO2QU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Television images showed cars that were crushed by falling rubble, and<br />
large cracks in buildings.via posterous</p>
<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca">Earthquake in Spain, Murcia, Lorca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distributedresearch.net/blog/2011/05/12/earthquake-in-spain-murcia-lorca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Royal to extend London City Airport</title>
		<link>http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport</link>
		<comments>http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:22:14 +0000</pubDate>
		<dc:creator>Andy Roberts</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Admiral Sir Mark Stanhope]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[borough]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[HMS Illustrious]]></category>
		<category><![CDATA[London City]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Newham]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[royal navy]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[servicemen]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=3062</guid>
		<description><![CDATA[An article in the Daily Mail Online reports that the decommissioned air craft carrier Arc Royal could be &#8216;saved&#8217; and used as a helipad in London. The intended location turns out to be right next to London City Airport, in &#8230; <a href="http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport">Continue reading <span class="meta-nav">&#8594;</span></a><p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport">Arc Royal to extend London City Airport</a></p>
]]></description>
			<content:encoded><![CDATA[<p>An article in the Daily Mail Online reports that the decommissioned air craft carrier Arc Royal could be &#8216;saved&#8217; and used as a helipad in London. The intended location turns out to be right next to London City Airport, in effect providing an instant additional runway to the controversial inner city airfield within the London borough of Newham.</p>
<p><!--adsense--></p>
<blockquote><p><span>Ark Royal could be saved from the scrapheap under plans to turn it into a heliport.<br />
</span></p>
<p><span>The  Royal Navy aircraft carrier, axed in last October’s defence cuts and  due to be decommissioned next month, could be based on the Thames by May  2012.</span></p>
<p><span>The 693ft vessel  would be manned by around 150 former servicemen, for whom it would be  both a home and a job, and would cater for City workers, police  helicopters and London’s air ambulance.</span></p>
<p><span>Admiral Sir Mark Stanhope, the head  of the Navy, said the move could safeguard the future of the carrier,  and the Ministry of Defence  confirmed it was considering the plan.</span></p>
<p><span>Currently in Portsmouth, the ship would be moored in the Royal Docks near City Airport to comply with noise-pollution rules.</span></p>
<div><a href="http://www.dailymail.co.uk/news/article-1358880/Ark-Royal-new-future--floating-helipad-Thames.html#ixzz1Eg4oC6qV">http://www.dailymail.co.uk/news/article-1358880/Ark-Royal-new-future&#8211;floating-helipad-Thames.html</a></div>
<div></div>
</blockquote>
<p><a href="http://www.flickr.com/photos/aroberts/3012941214/" title="HMS Illustrious at Greenwich by AndyRob, on Flickr"><img src="http://farm4.static.flickr.com/3025/3012941214_79303e5ac2.jpg" width="500" height="375" alt="Arc Royal to extend London City Airport 3012941214 79303e5ac2"  title="Arc Royal to extend London City Airport pic" /></a></p>
<p>Photo: HMS Illustrious at Greenwich</p>
<p><!--adsense--></p>
<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport">Arc Royal to extend London City Airport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distributedresearch.net/blog/2011/02/22/arc-royal-to-extend-london-city-airport/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflatable Street Art</title>
		<link>http://distributedresearch.net/blog/2010/09/14/inflatable-street-art</link>
		<comments>http://distributedresearch.net/blog/2010/09/14/inflatable-street-art#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:57:10 +0000</pubDate>
		<dc:creator>Andy Roberts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=2505</guid>
		<description><![CDATA[I came across this Inflatable street art video via Jack Vinson&#8217;s shared items. It&#8217;s not often that a new type of art is invented. These are playful and creative, and certainly make an impact on people in the city. Thanks &#8230; <a href="http://distributedresearch.net/blog/2010/09/14/inflatable-street-art">Continue reading <span class="meta-nav">&#8594;</span></a><p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2010/09/14/inflatable-street-art">Inflatable Street Art</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I came across this Inflatable street art video via <a href="http://www.google.com/reader/view/#stream/user%2F05117237932473399754%2Fstate%2Fcom.google%2Fbroadcast">Jack Vinson&#8217;s shared items</a>. </p>
<p>It&#8217;s not often that a new type of art is invented. These are playful and creative, and certainly make an impact on people in the city. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/PH6xCT2aTSo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/PH6xCT2aTSo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2010/09/14/inflatable-street-art">Inflatable Street Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distributedresearch.net/blog/2010/09/14/inflatable-street-art/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ram</title>
		<link>http://distributedresearch.net/blog/2009/12/11/ram</link>
		<comments>http://distributedresearch.net/blog/2009/12/11/ram#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:54:48 +0000</pubDate>
		<dc:creator>Andy Roberts</dc:creator>
				<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://cityescapes.eu/urbanwildlife/wild/ram/</guid>
		<description><![CDATA[Ram , originally uploaded by gil thorp princess. I think this handsome ram is at Boulder city farm. Thanks for subscribing to Andy Roberts blogRam<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2009/12/11/ram">Ram</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/26051846@N03/3844688870/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2636/3844688870_c9bf9f9eb9.jpg" alt="Ram 3844688870 c9bf9f9eb9"  title="Ram pic" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/26051846@N03/3844688870/">Ram </a>, originally uploaded by <a href="http://www.flickr.com/people/26051846@N03/">gil thorp princess</a>.</span></p>
</div>
<p>I think this handsome ram is at Boulder city farm.</p>
<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2009/12/11/ram">Ram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distributedresearch.net/blog/2009/12/11/ram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heron on the Thames</title>
		<link>http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames</link>
		<comments>http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames#comments</comments>
		<pubDate>Sat, 10 May 2008 21:52:08 +0000</pubDate>
		<dc:creator>Andy Roberts</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[smallpond]]></category>

		<guid isPermaLink="false">http://cityescapes.eu/urbanwildlife/uncategorized/heron-on-the-thames/</guid>
		<description><![CDATA[Birds on river trip, originally uploaded by Andyrob. There seem to be increasing number of heron on the Thames these days, particularly around the Richmond area. They also come right into the city and can bee sen on the canals &#8230; <a href="http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames">Continue reading <span class="meta-nav">&#8594;</span></a><p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames">Heron on the Thames</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/aroberts/2434009635/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2401/2434009635_64c5c2ab4a.jpg" alt="Heron on the Thames 2434009635 64c5c2ab4a"  title="Heron on the Thames pic" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/aroberts/2434009635/">Birds on river trip</a>, originally uploaded by <a href="http://www.flickr.com/people/aroberts/">Andyrob</a>.</span></div>
<p>There seem to be increasing number of heron on the Thames these days, particularly around the Richmond area. They also come right into the city and can bee sen on the canals and sometimes even on duck <a title="pond" href="http://smallpond.org.uk">ponds</a> in the parks.</p>
<p>Thanks for subscribing to <a href="http://distributedresearch.net/blog">Andy Roberts blog</a><br/><br/><a href="http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames">Heron on the Thames</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distributedresearch.net/blog/2008/05/10/heron-on-the-thames/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

