<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Editing Lesson 1 : Layers</title>
	<atom:link href="http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seashore Image Editing Tutorial 5 &#8211; Tinting</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-96868</link>
		<dc:creator>Seashore Image Editing Tutorial 5 &#8211; Tinting</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-96868</guid>
		<description>[...] Layers [...]</description>
		<content:encoded><![CDATA[<p>[...] Layers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-92259</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-92259</guid>
		<description>Brilliant - more apps should make videos like this; beats reading the manual pages!</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; more apps should make videos like this; beats reading the manual pages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Photograph a Ghost</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-91496</link>
		<dc:creator>How to Photograph a Ghost</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-91496</guid>
		<description>[...] Image Editing &#8211; Layers [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Editing &#8211; Layers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Free Photo Editors for OSX &#124; Devlounge</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-90421</link>
		<dc:creator>Four Free Photo Editors for OSX &#124; Devlounge</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-90421</guid>
		<description>[...] to Photoshop than the other apps I&#8217;ve listed here. To see what Seashore can do, check out these video tutorials made by a user. Good [...]</description>
		<content:encoded><![CDATA[<p>[...] to Photoshop than the other apps I&#8217;ve listed here. To see what Seashore can do, check out these video tutorials made by a user. Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Editing 3 : Colour Select with Seashore for Mac</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-87196</link>
		<dc:creator>Image Editing 3 : Colour Select with Seashore for Mac</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-87196</guid>
		<description>[...] been asked if there are any more image editing tutorials after having published image editing lesson 1 layers and image editing lesson 2 the clone tool so here&#8217;s lesson 3 which looks at the colour select [...]</description>
		<content:encoded><![CDATA[<p>[...] been asked if there are any more image editing tutorials after having published image editing lesson 1 layers and image editing lesson 2 the clone tool so here&#8217;s lesson 3 which looks at the colour select [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Monday: Seashore (GIMP-based image editor)</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-83722</link>
		<dc:creator>Mac Monday: Seashore (GIMP-based image editor)</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-83722</guid>
		<description>[...] If you&#8217;re an old hand at layer-based image editors (especially GIMP), Seashore is going to be a snap to pick up. But if this is your first dance, it&#8217;ll actually save you a lot of time in the long run to watch or read some tutorials. I&#8217;m a fan of video tutorials since you not only see things in action, but there also tends to be lots of helpful side comments by the videos&#8217; makers that give you handy ideas for how to use what you&#8217;re learning in other scenarios. YouTube user Andy Roberts has put up two Seashore tutorials that can help you get up to speed.  Tutorial #1 Tutorial #2 Andy also has a blog where you can watch these tutorials and see his other videos. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re an old hand at layer-based image editors (especially GIMP), Seashore is going to be a snap to pick up. But if this is your first dance, it&#8217;ll actually save you a lot of time in the long run to watch or read some tutorials. I&#8217;m a fan of video tutorials since you not only see things in action, but there also tends to be lots of helpful side comments by the videos&#8217; makers that give you handy ideas for how to use what you&#8217;re learning in other scenarios. YouTube user Andy Roberts has put up two Seashore tutorials that can help you get up to speed.  Tutorial #1 Tutorial #2 Andy also has a blog where you can watch these tutorials and see his other videos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo editing</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-81273</link>
		<dc:creator>photo editing</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-81273</guid>
		<description>Great video!  Thanks for sharing!!</description>
		<content:encoded><![CDATA[<p>Great video!  Thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Editing lesson 2 : The Clone Tool</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-80332</link>
		<dc:creator>Image Editing lesson 2 : The Clone Tool</dc:creator>
		<pubDate>Sat, 27 Jun 2009 10:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-80332</guid>
		<description>[...] series about image editing concerns the use of the Clone Tool. In the first lesson we looked at image editing with Layers, and again I&#8217;m using the Seashore free image editing software for Mac but the same principles [...]</description>
		<content:encoded><![CDATA[<p>[...] series about image editing concerns the use of the Clone Tool. In the first lesson we looked at image editing with Layers, and again I&#8217;m using the Seashore free image editing software for Mac but the same principles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesson 1 for Image Editing is Out &#124; ICT Tutor</title>
		<link>http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers#comment-79285</link>
		<dc:creator>Lesson 1 for Image Editing is Out &#124; ICT Tutor</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1514#comment-79285</guid>
		<description>[...] video for lesson 1 in the image editing series is now up on the blog together with some hints as to what the remaining 4 lessons will be [...]</description>
		<content:encoded><![CDATA[<p>[...] video for lesson 1 in the image editing series is now up on the blog together with some hints as to what the remaining 4 lessons will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

