<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu in London, UK</title>
	<atom:link href="http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Fri, 25 May 2012 09:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Call to tax junk food ingredients to halt obesity (Food and drink)</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-111721</link>
		<dc:creator>Call to tax junk food ingredients to halt obesity (Food and drink)</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-111721</guid>
		<description>[...] epidemiologist says increasing taxes on salt, alcohol, sugar and saturated fats could pay a third of the NHS [...]</description>
		<content:encoded><![CDATA[<p>[...] epidemiologist says increasing taxes on salt, alcohol, sugar and saturated fats could pay a third of the NHS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-83661</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-83661</guid>
		<description>in Namibia today  the 10th August , 2009 the 7th swine Flu H1N1 was officially confirm. is realy spreading we a more concerned.</description>
		<content:encoded><![CDATA[<p>in Namibia today  the 10th August , 2009 the 7th swine Flu H1N1 was officially confirm. is realy spreading we a more concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flu Mask</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-81219</link>
		<dc:creator>Flu Mask</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-81219</guid>
		<description>Sounds like parts of Southern Cali...not too bad but scary enough.</description>
		<content:encoded><![CDATA[<p>Sounds like parts of Southern Cali&#8230;not too bad but scary enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now I&#8217;ve Got Swine Flu &#8211; Really</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-80875</link>
		<dc:creator>Now I&#8217;ve Got Swine Flu &#8211; Really</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-80875</guid>
		<description>[...] Swine Flu In London [...]</description>
		<content:encoded><![CDATA[<p>[...] Swine Flu In London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Flu Fears Increase Remote Working &#124; IT Tutor</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-76895</link>
		<dc:creator>Swine Flu Fears Increase Remote Working &#124; IT Tutor</dc:creator>
		<pubDate>Tue, 05 May 2009 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-76895</guid>
		<description>[...] possibility of a swine flu pandemic is always a good cue for increased interest in the idea of remote working, distributed teams and [...]</description>
		<content:encoded><![CDATA[<p>[...] possibility of a swine flu pandemic is always a good cue for increased interest in the idea of remote working, distributed teams and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about London &#187; Blog Archive &#187; Swine Flu in London, UK</title>
		<link>http://distributedresearch.net/blog/2009/04/30/swine-flu-in-london-uk#comment-76656</link>
		<dc:creator>Topics about London &#187; Blog Archive &#187; Swine Flu in London, UK</dc:creator>
		<pubDate>Fri, 01 May 2009 04:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=1351#comment-76656</guid>
		<description>[...] Andy Roberts put an intriguing blog post on Swine Flu in London, UKHere&#8217;s a quick excerptMore cases of Swine Flu in London Two more people in London have been diagnosed with swine flu virus H1N1 type A, the UK Department of Health confirmed on 30th April One is a 23 year old man from Islington, north London, and the other &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy Roberts put an intriguing blog post on Swine Flu in London, UKHere&#8217;s a quick excerptMore cases of Swine Flu in London Two more people in London have been diagnosed with swine flu virus H1N1 type A, the UK Department of Health confirmed on 30th April One is a 23 year old man from Islington, north London, and the other &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

