<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seashore Image Editor for Mac &#8211; Better than The Gimp</title>
	<atom:link href="http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook answers green critics with data centre design disclosure (Energy)</title>
		<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp#comment-111811</link>
		<dc:creator>Facebook answers green critics with data centre design disclosure (Energy)</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=958#comment-111811</guid>
		<description>[...] the social network is to make energy efficient design secrets freely available, by open sourcing the information, in answer to green [...]</description>
		<content:encoded><![CDATA[<p>[...] the social network is to make energy efficient design secrets freely available, by open sourcing the information, in answer to green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screamingeorge</title>
		<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp#comment-110795</link>
		<dc:creator>screamingeorge</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=958#comment-110795</guid>
		<description>i can&#039;t hear you ... even with volume up completely on mac and screen volume you are just a whisper</description>
		<content:encoded><![CDATA[<p>i can&#8217;t hear you &#8230; even with volume up completely on mac and screen volume you are just a whisper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seashore Image Editing Tutorial 5 &#8211; Tinting</title>
		<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp#comment-96559</link>
		<dc:creator>Seashore Image Editing Tutorial 5 &#8211; Tinting</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=958#comment-96559</guid>
		<description>[...] This is the last in my series of five image editing tutorials using Seashore for Mac. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the last in my series of five image editing tutorials using Seashore for Mac. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Editing Lesson 1 : Layers</title>
		<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp#comment-79269</link>
		<dc:creator>Image Editing Lesson 1 : Layers</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=958#comment-79269</guid>
		<description>[...] software I&#8217;m using is called Seashore and it&#8217;s an open source image editor for Mac using the native Cocoa interface, so it feels like a proper Mac application, not a migrated [...]</description>
		<content:encoded><![CDATA[<p>[...] software I&#8217;m using is called Seashore and it&#8217;s an open source image editor for Mac using the native Cocoa interface, so it feels like a proper Mac application, not a migrated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image editing &#124; IT Tutor</title>
		<link>http://distributedresearch.net/blog/2009/04/18/seashore-image-editor-for-mac-better-than-the-gimp#comment-78605</link>
		<dc:creator>Image editing &#124; IT Tutor</dc:creator>
		<pubDate>Sun, 31 May 2009 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/?p=958#comment-78605</guid>
		<description>[...] go beyond iPhoto but short of Photoshop I recommend Seashore the free image editor for Mac. It&#8217;s based on Gimp technology, so it&#8217;s quite powerful, but uses the Mac Cocoa system [...]</description>
		<content:encoded><![CDATA[<p>[...] go beyond iPhoto but short of Photoshop I recommend Seashore the free image editor for Mac. It&#8217;s based on Gimp technology, so it&#8217;s quite powerful, but uses the Mac Cocoa system [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

