<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is wealth destroyed and where does wealth come from?</title>
	<atom:link href="http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: UK GDP since 1948 (Economics)</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-111781</link>
		<dc:creator>UK GDP since 1948 (Economics)</dc:creator>
		<pubDate>Mon, 02 Jan 2012 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-111781</guid>
		<description>[...] Domestic Product is the output of Britain. Find out how this recession compares to the others.      This article titled &#8220;UK GDP since 1948&#8243; was written by [...]</description>
		<content:encoded><![CDATA[<p>[...] Domestic Product is the output of Britain. Find out how this recession compares to the others.      This article titled &#8220;UK GDP since 1948&#8243; was written by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisconsin is making the battle lines clear in America&#8217;s hidden class war (podcast)</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-111682</link>
		<dc:creator>Wisconsin is making the battle lines clear in America&#8217;s hidden class war (podcast)</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-111682</guid>
		<description>[...] the interpretation here has more to do with culture and aspirations than the relationships to the means of production. And who is responsible for these &#8216;distorting filters of media [...]</description>
		<content:encoded><![CDATA[<p>[...] the interpretation here has more to do with culture and aspirations than the relationships to the means of production. And who is responsible for these &#8216;distorting filters of media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian mcgee</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-105709</link>
		<dc:creator>brian mcgee</dc:creator>
		<pubDate>Thu, 20 May 2010 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-105709</guid>
		<description>right now in the us the federal reserve is loaning private banks  money at o percent .do you thing it would be a better system if us government loaned money directly to citzens at lets say 3%on a home .that interest could pay for infrastructer .then bankers would be nothing more than clerks and we could elimante property tax and have a better standard of living</description>
		<content:encoded><![CDATA[<p>right now in the us the federal reserve is loaning private banks  money at o percent .do you thing it would be a better system if us government loaned money directly to citzens at lets say 3%on a home .that interest could pay for infrastructer .then bankers would be nothing more than clerks and we could elimante property tax and have a better standard of living</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-103297</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-103297</guid>
		<description>My simple understanding for the creation and destruction of Wealth:

    If I fix a stereo and sell it on eBay for more than the original purchase price, wealth has been created. Use to think the extra money made was just a transfer of wealth. That is not true!  There are extra bucks in my pocket, and the new owner has a prized stereo.
    When the stereo stops working after a few years, or FM radio stations no longer broadcast (for some unknown reason at this time) the stereo decreases in value or may become completely worthless.  Wealth has been destroyed. No one ran off with the money. It&#039;s just gone!
   Now! On to understanding the Federal Reserve and Carbon Credits!</description>
		<content:encoded><![CDATA[<p>My simple understanding for the creation and destruction of Wealth:</p>
<p>    If I fix a stereo and sell it on eBay for more than the original purchase price, wealth has been created. Use to think the extra money made was just a transfer of wealth. That is not true!  There are extra bucks in my pocket, and the new owner has a prized stereo.<br />
    When the stereo stops working after a few years, or FM radio stations no longer broadcast (for some unknown reason at this time) the stereo decreases in value or may become completely worthless.  Wealth has been destroyed. No one ran off with the money. It&#8217;s just gone!<br />
   Now! On to understanding the Federal Reserve and Carbon Credits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIBERTY: Natural law applies to economics as surely as gravity applies to ripe apples &#171; Reinke Faces Life</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-102158</link>
		<dc:creator>LIBERTY: Natural law applies to economics as surely as gravity applies to ripe apples &#171; Reinke Faces Life</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-102158</guid>
		<description>[...] http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-fr... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-fr..">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-fr..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Couce</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-101637</link>
		<dc:creator>Ignacio Couce</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-101637</guid>
		<description>There is one and only one way of increasing wealth. Wealth increases as production increases per unit of investment per capita, be that unit of investment time spent stumbling through a forest and picking berries, or engaging in arduous labor ,or investing in capital equipment. For example, if I spend 24 hours fishing with a hook and line, and in that time period I catch X number of fish to feed Y number of people, we can calculate my return on my investment of time and energy, and the wealth in that society represented by the availability of fish per person. Conversely, if I use the same materials, but apply 23 hours to making a net, then spend one hour fishing with that net and now catch 2X fish, the standard of living has increased for that same Y number of people (they can now enjoy twice as many fish to eat), or the population can increase while maintaining the same standard of living enjoyed by the original X number of people. The key is the production of goods and services people actually want and value. The signals that determine what people actually want and value are price, profit and loss. In there absence, there is no way of determining what people actually want and value -- socialist societies in which these signals are not allowed to operate have proved this fact over and over again; from the USSR and Cuba to Venezuela, Greece and China, there can be no doubt that these principles cannot be denied by government edict; that in fact these principles operate weather or not  the economic system is based on &quot;the private ownership of capital.&quot; Natural law applies to economics as surely as gravity applies to ripe apples.</description>
		<content:encoded><![CDATA[<p>There is one and only one way of increasing wealth. Wealth increases as production increases per unit of investment per capita, be that unit of investment time spent stumbling through a forest and picking berries, or engaging in arduous labor ,or investing in capital equipment. For example, if I spend 24 hours fishing with a hook and line, and in that time period I catch X number of fish to feed Y number of people, we can calculate my return on my investment of time and energy, and the wealth in that society represented by the availability of fish per person. Conversely, if I use the same materials, but apply 23 hours to making a net, then spend one hour fishing with that net and now catch 2X fish, the standard of living has increased for that same Y number of people (they can now enjoy twice as many fish to eat), or the population can increase while maintaining the same standard of living enjoyed by the original X number of people. The key is the production of goods and services people actually want and value. The signals that determine what people actually want and value are price, profit and loss. In there absence, there is no way of determining what people actually want and value &#8212; socialist societies in which these signals are not allowed to operate have proved this fact over and over again; from the USSR and Cuba to Venezuela, Greece and China, there can be no doubt that these principles cannot be denied by government edict; that in fact these principles operate weather or not  the economic system is based on &#8220;the private ownership of capital.&#8221; Natural law applies to economics as surely as gravity applies to ripe apples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Rao</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-90125</link>
		<dc:creator>Abe Rao</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-90125</guid>
		<description>When they say wealth is destructed in the stock market, that is just on individual level. When the Dow was at 14,000, the people who pulled out incredible amounts of money profited at the cost of the ones who didnt. So is the total wealth destroyed, or has it just changed hands. If the govt did not pull money out of the system, how is total wealth detroyed?. 

I am not an Econ major,  i relate more to engineering. I think that wealth is more like energy - it cannot be destroyed, only converted from one form to the other.</description>
		<content:encoded><![CDATA[<p>When they say wealth is destructed in the stock market, that is just on individual level. When the Dow was at 14,000, the people who pulled out incredible amounts of money profited at the cost of the ones who didnt. So is the total wealth destroyed, or has it just changed hands. If the govt did not pull money out of the system, how is total wealth detroyed?. </p>
<p>I am not an Econ major,  i relate more to engineering. I think that wealth is more like energy &#8211; it cannot be destroyed, only converted from one form to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Guy</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-88480</link>
		<dc:creator>Ray Guy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-88480</guid>
		<description>Only if the things that can be produced with them remain in demand...  Scrapping a load of tools for, say, super luxury yachts, only makes the remaining tools more valuble if people still want super luxury yachts to the same degree.  A company scraping their yacht factory due to collapse in demand may be increasing their competitors market share, but that market itself has also decreased in value.</description>
		<content:encoded><![CDATA[<p>Only if the things that can be produced with them remain in demand&#8230;  Scrapping a load of tools for, say, super luxury yachts, only makes the remaining tools more valuble if people still want super luxury yachts to the same degree.  A company scraping their yacht factory due to collapse in demand may be increasing their competitors market share, but that market itself has also decreased in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-86882</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-86882</guid>
		<description>But when tools rot, the working tools become more valuable.</description>
		<content:encoded><![CDATA[<p>But when tools rot, the working tools become more valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ Brunet (pjb) 's status on Thursday, 10-Sep-09 06:59:49 UTC - Identi.ca</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-86881</link>
		<dc:creator>PJ Brunet (pjb) 's status on Thursday, 10-Sep-09 06:59:49 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-86881</guid>
		<description>[...]  http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-f...       a few seconds ago  from api [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-f..">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-f..</a>.       a few seconds ago  from api [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Roberts</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-81423</link>
		<dc:creator>Andy Roberts</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-81423</guid>
		<description>Jon, I agree totally with your conclusions. Governments, non-governmental agencies and institutions such as the IMF and World Bank are motivated by one thing only and that is to preserve the capitalist system at all costs. 

I would disagree that behaviour of banks and the extension of ever larger amounts of credit is the main factor bringing about the economic crisis, I see this more as a symptom of the fundamental contraditions rather than the cause. This may seem a small point, but the conclusion arising from the Money as debt video might be that all we need to do is to regulate the banks better and everything wil be alright, but it won&#039;t be. 

I&#039;d also add to the two main problems facing society the growing inequality between rich and poor, both within the rich counties and between nations worldwide and the inevitable social problems and unrest resulting.

The puzzle as to why governments act in the interests of the economy for the benefit of the few rather than for the people they are meant to represent might be answered by studying the nature of the state.</description>
		<content:encoded><![CDATA[<p>Jon, I agree totally with your conclusions. Governments, non-governmental agencies and institutions such as the IMF and World Bank are motivated by one thing only and that is to preserve the capitalist system at all costs. </p>
<p>I would disagree that behaviour of banks and the extension of ever larger amounts of credit is the main factor bringing about the economic crisis, I see this more as a symptom of the fundamental contraditions rather than the cause. This may seem a small point, but the conclusion arising from the Money as debt video might be that all we need to do is to regulate the banks better and everything wil be alright, but it won&#8217;t be. </p>
<p>I&#8217;d also add to the two main problems facing society the growing inequality between rich and poor, both within the rich counties and between nations worldwide and the inevitable social problems and unrest resulting.</p>
<p>The puzzle as to why governments act in the interests of the economy for the benefit of the few rather than for the people they are meant to represent might be answered by studying the nature of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brooke</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-81419</link>
		<dc:creator>Jon Brooke</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-81419</guid>
		<description>As I&#039;ve become more concerned about what I perceive to be the two main problems facing society - climate change and peak oil - I have also come to wonder, just why aren&#039;t our Governments prepared to act quickly and decisively to try and mitigate the effects.

Reading/surfing around the subject I also came across the Money as Debt video mentioned above and also the Crash Course, put together by Chris Martenson: http://www.chrismartenson.com/crashcourse

Both of these suggest that our money supply is mainly governed by banks making loans and then adding the debt to their balance sheets as assets.

Furthermore, they (banks) expect the repayment of these debts with interest, which inevitably, somewhere along the line means that more loans have to be made (as that is the only way that money can be created to finance the interest payments).

So inevitably this leads to ever increasing levels of debt and the *need* for a continually growing economy to relentlessly try to make up the difference, even though, under the rules of the game, this can never happen.

It seems to me therefore that even in the face of massive disruption of our society Governments are locked into a growth model that is at odds with the things we need to do to mitigate climate change or peak oil - and they keep choosing to put the economy first.

Would you please, Andy, care to point out any flaws in my analysis.</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve become more concerned about what I perceive to be the two main problems facing society &#8211; climate change and peak oil &#8211; I have also come to wonder, just why aren&#8217;t our Governments prepared to act quickly and decisively to try and mitigate the effects.</p>
<p>Reading/surfing around the subject I also came across the Money as Debt video mentioned above and also the Crash Course, put together by Chris Martenson: <a href="http://www.chrismartenson.com/crashcourse">http://www.chrismartenson.com/crashcourse</a></p>
<p>Both of these suggest that our money supply is mainly governed by banks making loans and then adding the debt to their balance sheets as assets.</p>
<p>Furthermore, they (banks) expect the repayment of these debts with interest, which inevitably, somewhere along the line means that more loans have to be made (as that is the only way that money can be created to finance the interest payments).</p>
<p>So inevitably this leads to ever increasing levels of debt and the *need* for a continually growing economy to relentlessly try to make up the difference, even though, under the rules of the game, this can never happen.</p>
<p>It seems to me therefore that even in the face of massive disruption of our society Governments are locked into a growth model that is at odds with the things we need to do to mitigate climate change or peak oil &#8211; and they keep choosing to put the economy first.</p>
<p>Would you please, Andy, care to point out any flaws in my analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Roberts</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69991</link>
		<dc:creator>Andy Roberts</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69991</guid>
		<description>Thanks for all the great comments and answers. I started writing a reply and then it grew into the next post in this series so here&#039;s the link to &lt;a href=&quot;http://distributedresearch.net/blog/2009/03/11/economics-theory-robots&quot;&gt;Economics theory 3: Robots&lt;/a&gt; where I hope we can continue this fascinating discussion.

http://distributedresearch.net/blog/2009/03/11/economics-theory-robots</description>
		<content:encoded><![CDATA[<p>Thanks for all the great comments and answers. I started writing a reply and then it grew into the next post in this series so here&#8217;s the link to <a href="http://distributedresearch.net/blog/2009/03/11/economics-theory-robots">Economics theory 3: Robots</a> where I hope we can continue this fascinating discussion.</p>
<p><a href="http://distributedresearch.net/blog/2009/03/11/economics-theory-robots">http://distributedresearch.net/blog/2009/03/11/economics-theory-robots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics Theory 3. Robots</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69990</link>
		<dc:creator>Economics Theory 3. Robots</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69990</guid>
		<description>[...] discussion has been burbling away on my post about How is wealth destroyed and where does wealth come from written last October, in a month when the world financial systems were exposed as being hopelessly [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion has been burbling away on my post about How is wealth destroyed and where does wealth come from written last October, in a month when the world financial systems were exposed as being hopelessly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rowe</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69953</link>
		<dc:creator>Mark Rowe</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-69953</guid>
		<description>I find the whole concept of wealth creation, movement and depletion fascinating but am nowhere near to understanding it yet!

If labour is the key - with the robot scenario wouldn&#039;t you need to consider all the labour that contributed to the design, manufacture, operation and powering of the machines?</description>
		<content:encoded><![CDATA[<p>I find the whole concept of wealth creation, movement and depletion fascinating but am nowhere near to understanding it yet!</p>
<p>If labour is the key &#8211; with the robot scenario wouldn&#8217;t you need to consider all the labour that contributed to the design, manufacture, operation and powering of the machines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurino</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-68944</link>
		<dc:creator>Aurino</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-68944</guid>
		<description>&quot; In this example, my shop has created wealth without the use of labor, hasn’t it? &quot;

Assuming your competitors are not using robots as well, how is this different from winning the lottery? You just got lucky (or smart) and are able to sell your widgets at market prices, which are determined by the average amount of labour required to make widgets, but you discovered a way to produce widgets using a lot less labour. However, as soon as your competitors discover the same thing, the market price of your widgets will be determined by the price of your raw materials plus the amount of labour required to design, manufacture, operate and maintain the robots.

&quot; it’s not labor that creates wealth, but the act of converting &#039;less useful&#039; stuff to &#039;more useful&#039; goods &quot;

Usefulness has nothing to do with wealth. Nothing is more useful than the air we breath, yet we do not associate air with wealth. Water is another good example: it is worthless where it&#039;s abundant, and extremely valuable where it is not. So wealth has everything to do with scarcity, and nothing to do with usefulness. Which is why only labour creates wealth, because increasing the availability of something that is scarce always requires labour.

By the way, if one day steel ingots become more scarce than widgets, you can create wealth by turning widgets into steel. There&#039;s actually a name for that kind of wealth creation, it&#039;s called recycling.</description>
		<content:encoded><![CDATA[<p>&#8221; In this example, my shop has created wealth without the use of labor, hasn’t it? &#8221;</p>
<p>Assuming your competitors are not using robots as well, how is this different from winning the lottery? You just got lucky (or smart) and are able to sell your widgets at market prices, which are determined by the average amount of labour required to make widgets, but you discovered a way to produce widgets using a lot less labour. However, as soon as your competitors discover the same thing, the market price of your widgets will be determined by the price of your raw materials plus the amount of labour required to design, manufacture, operate and maintain the robots.</p>
<p>&#8221; it’s not labor that creates wealth, but the act of converting &#8216;less useful&#8217; stuff to &#8216;more useful&#8217; goods &#8221;</p>
<p>Usefulness has nothing to do with wealth. Nothing is more useful than the air we breath, yet we do not associate air with wealth. Water is another good example: it is worthless where it&#8217;s abundant, and extremely valuable where it is not. So wealth has everything to do with scarcity, and nothing to do with usefulness. Which is why only labour creates wealth, because increasing the availability of something that is scarce always requires labour.</p>
<p>By the way, if one day steel ingots become more scarce than widgets, you can create wealth by turning widgets into steel. There&#8217;s actually a name for that kind of wealth creation, it&#8217;s called recycling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDudeqq</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-68735</link>
		<dc:creator>McDudeqq</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-68735</guid>
		<description>It is machine (labour) hours</description>
		<content:encoded><![CDATA[<p>It is machine (labour) hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Roberts</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64534</link>
		<dc:creator>Andy Roberts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 09:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64534</guid>
		<description>I can understand the line of questioning. If a balance sheet at one company has been written down, then it seems reasonable to assume that the missing amount of money must have been transferred to somebody else. Wealth however, is not subject to the laws of conservation of energy which cannot be either created nor destroyed.  Wealth really can be destroyed. When production is closed down at a manufacturing site for example, the machine tools are scrapped or left to rot, the buildings deteriorate and most of the capital which has been invested there is now useless. Gone.
In the case of sophisticated money markets though, where the balance sheets have often been propped up by illegally mislabelled products and dubious accounting tricks, then the answer is that much of this &#039;fictitious wealth&#039; never really existed in the first place.</description>
		<content:encoded><![CDATA[<p>I can understand the line of questioning. If a balance sheet at one company has been written down, then it seems reasonable to assume that the missing amount of money must have been transferred to somebody else. Wealth however, is not subject to the laws of conservation of energy which cannot be either created nor destroyed.  Wealth really can be destroyed. When production is closed down at a manufacturing site for example, the machine tools are scrapped or left to rot, the buildings deteriorate and most of the capital which has been invested there is now useless. Gone.<br />
In the case of sophisticated money markets though, where the balance sheets have often been propped up by illegally mislabelled products and dubious accounting tricks, then the answer is that much of this &#8216;fictitious wealth&#8217; never really existed in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Roberts</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64533</link>
		<dc:creator>Andy Roberts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 09:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64533</guid>
		<description>Great question David.  I wonder if anybody else would like to have a go at explaining this first?</description>
		<content:encoded><![CDATA[<p>Great question David.  I wonder if anybody else would like to have a go at explaining this first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidn</title>
		<link>http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64501</link>
		<dc:creator>davidn</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/10/11/how-is-wealth-destroyed-and-where-does-wealth-come-from#comment-64501</guid>
		<description>Suppose I have a shop that is completely robotic. I don&#039;t employ any workers, just robots.  My robots work day and night producing widgets, which I then sell at market prices.

In this example, my shop has created wealth without the use of labor, hasn&#039;t it?

If so, it&#039;s not labor that creates wealth, but the act of converting &quot;less useful&quot; stuff (e.g., steel ingots) to &quot;more useful&quot; goods (widgets).</description>
		<content:encoded><![CDATA[<p>Suppose I have a shop that is completely robotic. I don&#8217;t employ any workers, just robots.  My robots work day and night producing widgets, which I then sell at market prices.</p>
<p>In this example, my shop has created wealth without the use of labor, hasn&#8217;t it?</p>
<p>If so, it&#8217;s not labor that creates wealth, but the act of converting &#8220;less useful&#8221; stuff (e.g., steel ingots) to &#8220;more useful&#8221; goods (widgets).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

