<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: School Of Everything</title>
	<atom:link href="http://distributedresearch.net/blog/2008/09/03/school-of-everything/feed" rel="self" type="application/rss+xml" />
	<link>http://distributedresearch.net/blog/2008/09/03/school-of-everything</link>
	<description>Distributed Action Research blog by Andy Roberts</description>
	<lastBuildDate>Fri, 25 May 2012 09:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: time capsule November 24th to December 8th &#171; Andy Roberts</title>
		<link>http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-111625</link>
		<dc:creator>time capsule November 24th to December 8th &#171; Andy Roberts</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-111625</guid>
		<description>[...]  Categories: Andy Roberts         This time last year, an evening session about music online at the School of Everything and Romford Market with a bit of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Categories: Andy Roberts         This time last year, an evening session about music online at the School of Everything and Romford Market with a bit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rashbre</title>
		<link>http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-46209</link>
		<dc:creator>rashbre</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-46209</guid>
		<description>interesting teacher/learner ratios on some areas. I joined one as a learner with 26 teachers and 21 learners.</description>
		<content:encoded><![CDATA[<p>interesting teacher/learner ratios on some areas. I joined one as a learner with 26 teachers and 21 learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri Adams</title>
		<link>http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-45126</link>
		<dc:creator>Sherri Adams</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://distributedresearch.net/blog/2008/09/03/school-of-everything#comment-45126</guid>
		<description>Brilliant, and simple, like so many very clever ideas. They&#039;re just connecting supply and demand, but in a classy and useful way.

BTW, I&#039;m new to your blog and my eye was caught by your friend feed ... someone favorited a couple of You Tube videos of Roy Harper, one of the great wonders of British music. Just wanted to add my own recommendation for his heartbreaking &quot;Another Day&quot;, also available via You Tube.</description>
		<content:encoded><![CDATA[<p>Brilliant, and simple, like so many very clever ideas. They&#8217;re just connecting supply and demand, but in a classy and useful way.</p>
<p>BTW, I&#8217;m new to your blog and my eye was caught by your friend feed &#8230; someone favorited a couple of You Tube videos of Roy Harper, one of the great wonders of British music. Just wanted to add my own recommendation for his heartbreaking &#8220;Another Day&#8221;, also available via You Tube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

