<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Video</title>
	<link>http://distributedresearch.net/Linda/2006-03-04/google-video/</link>
	<description>Informal learning, Internet technology and Action research</description>
	<pubDate>Fri, 21 Nov 2008 02:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Lindah</title>
		<link>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-216</link>
		<author>Lindah</author>
		<pubDate>Sat, 04 Mar 2006 22:21:22 +0000</pubDate>
		<guid>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-216</guid>
		<description>I know about Omnigraffle but I like the old one!
Not convinced about the screencasts myself. Might restrict it to the f2f and put them full size on the cd and on FC. They are after all meant for people who's filter blocks the sites I'm talking about.</description>
		<content:encoded><![CDATA[<p>I know about Omnigraffle but I like the old one!<br />
Not convinced about the screencasts myself. Might restrict it to the f2f and put them full size on the cd and on FC. They are after all meant for people who&#8217;s filter blocks the sites I&#8217;m talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-215</link>
		<author>Eve</author>
		<pubDate>Sat, 04 Mar 2006 22:15:04 +0000</pubDate>
		<guid>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-215</guid>
		<description>Hmm ... I think that, if people are familiar with what you are demonstrating then it may be ok - but if I didn't know what a wiki was I'm not sure the screen shots would have been clear enough to encourage me ... so I suppose what I'm really saying is - audience ... how will they see it?

Can you give an alternate link to a bigger file size they can download as well?

BTW - there's a more up-to-date version of Omnigraffle available now! Spotted the old symbol on your Dock!</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; I think that, if people are familiar with what you are demonstrating then it may be ok - but if I didn&#8217;t know what a wiki was I&#8217;m not sure the screen shots would have been clear enough to encourage me &#8230; so I suppose what I&#8217;m really saying is - audience &#8230; how will they see it?</p>
<p>Can you give an alternate link to a bigger file size they can download as well?</p>
<p>BTW - there&#8217;s a more up-to-date version of Omnigraffle available now! Spotted the old symbol on your Dock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-214</link>
		<author>Andy</author>
		<pubDate>Sat, 04 Mar 2006 14:25:48 +0000</pubDate>
		<guid>http://distributedresearch.net/Linda/2006-03-04/google-video/#comment-214</guid>
		<description>The compression does make it a bit jerky and fuzzy, especially when the window is scrolling to follow the mouse pointer around, but it is just about good enough to communicate the idea I think. Maybe that's because I kind of know what you're doing though. Do google video provide other combinations of settings which may improve the result at all?</description>
		<content:encoded><![CDATA[<p>The compression does make it a bit jerky and fuzzy, especially when the window is scrolling to follow the mouse pointer around, but it is just about good enough to communicate the idea I think. Maybe that&#8217;s because I kind of know what you&#8217;re doing though. Do google video provide other combinations of settings which may improve the result at all?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
